| PLANT SOCIETIES | DAY | TIME | ROOM |
| ART CLUB | 1st Friday | 10:30 A.M. | 104 |
| SD BEEKEEPING SOCIETY | 3rd Monday | 7:00 PM . | 104 |
| BONSAI CLUB | 2nd Sunday | 9:00 A.M. | 101 |
BROMELIAD STUDY GROUP | 2nd Tuesday | 7:30 P.M. | 104
|
| BROMELIAD SOCIETY | 2nd Saturday | 10:00 A.M. | 104 |
| CACTUS & SUCCULENT SOCIETY | 2nd Saturday | 10:00 A.M. | 101 |
| CALIFORNIA NATIVE PLANT SOCIETY - SAN DIEGO | 3rd Tuesday | 07:30 P.M. | 104 |
| CAMELLIA SOC | 3rd Wednesday | 07:30 P.M. | 101 |
| DAHLIA SOC | 4th Tuesday | 07:00 P.M. | 101 |
| EPIPHYLLUM SOCIETY | 2nd Wednesday
| 06:00 P.M. | 101 |
| FERN SOCIETY | 3rd Thursday | 07:30 P.M. | 101 |
| FLOWER ARRANGERS GUILD | 1st Thursday | 12:00 P.M. | 101 |
| GERANIUM SOCIETY | 2nd Tuesday | 06:00 P.M. | 101 |
| HERPETOGICAL SOCIETY | 4th Thursday | 06:00 P.M. | 101 |
| SAN DIEGO HERB CLUB | 1st Wednesday | 07:00 P.M. | 101 |
| ICHIYO SCHOOL OF IKEBANA - SAN DIEGO CHAPTER | 4th Thursday, January to June | 10:00 A.M. | 101 |
| ICHIYO SCHOOL OF IKEBANA - SAN DIEGO CHAPTER | 4th Thursday, Sept. to Oct. | 10:00 A.M. | 101 |
| IKEBANA INTERNATIONAL CHAPTER 119 | 4th WED Jan thru May than September thru December | 09:30 A.M.- 2:00 PM | 101 |
| IKEBANA INTERNATIONAL CHAPTER 119 | 3th WED Jan thru May than August thru December | 09:30 A.M.- 12:00 PM | 104 |
| IKENOBO CHAPTER OF SAN DIEGO | 2nd Thursday | 9:30 A.M. | 101 |
| MASTER GARDNER | 4th Tuesday | 8:30 A.M. | 101 |
SAN DIEGO MYCOLOGICAL SOCIETY Fair | 1st Monday | 6:30 P.M. | 101 |
| HON NON BO ASSOC. | 1st Sunday starting Feb even months | 10:00AM | 104 |
| OHARA SCHOOL OF IKEBANA. | 2nd Wednesday | 10:00A.M. | 101 |
| ORCHID SOCIETY | 1st Tuesday | 07:30 P.M. | 101 |
| SO-CAL PLUMERIA SOCIETY | 4th Sunday | 1:00P.M. | War Memorial Bld |
| CALIFORNIA RARE FRUIT GROWERS | 4th Thursday | 07:00 P.M. | 101 |
| ROSE SOCIETY | 3rd Monday | 07:00 P.M. | 101 |
| SHELL CLUB | 3rd Thursday | 07:30 P.M. | 104 |
| SD FLORAL ASSOCIATION
| 3rd Thursday | 07:30 P.M. | 104 |
| SHOKA KAI OF IKEBANA | 2nd / 4th Monday | 10:00 A.M. | 103 |
| SOGETSU SCHOOL OF IKEBANA SAN DIEGO BRANCH | Every Tuesday | 10:00 A.M. | 101 |
| SOGETSU SCHOOL OF IKEBANA | 3rd Thursday | 10:00 A.M. | 101 |
| TAKA SUMI-E SOCIETY | 1st Thursday | 07:30 P.M. | 101 |
| TROPICAL FISH SOCIETY | 2nd Sunday | 07:00 P.M. | 101 |
| TURTLE & TORTOISE SOCIETY | 2nd Friday | 06:30 P.M. | 101 |
| WASHU-KAI | 1st Wednesday | 09:30 A.M. to 3 P.M. | 104 |
| | | |
| THESE SOCIETIES DO NOT MEET IN PARK | Phone |
| |
| AMER. BEGONIA SOCIETY A.D. ROBINSON BRANCH | (619) 262-7535 | | |
| AMER. BEGONIA SOCIETY MABEL CORWIN BRANCH | (619) 262-7535 | | |
| AMER. BEGONIA SOCIETY MARGARET LEE BRANCH | (619) 262-7535 | | |
| AMER SOCIETY LANDSCAPE ARCHITECTS | (619) 283 8818 | | |
| CALIF. GARDEN CLUB | (760) 749-2140 | | |
| EXOTIC PLANTS SOCIETY | (619) 583-9551 | | |
| HEMEROCALLIS SOCIETY | (760) 789-5790 | | |
|
SAN DIEGO IRIS SOCIETY | (760) 788-1378 | | |
| SO JUDGES COUNCIL | (858) 7563443 | | |