| PLANT SOCIETIES | DAY | TIME | ROOM |
| ART CLUB | 1st Friday | 10:00 A.M. | 104 |
| BONSAI CLUB | 2nd Sunday | 8:00 A.M. | 101 |
| BROMELIAD SOCIETY | 2nd Saturday | 10:00 A.M. | 104 |
BROMELIAD STUDY GROUP | 2nd Tuesday | 6:30 P.M. | 104
|
| CACTUS & SUCCULENT SOCIETY | 2nd Saturday | 9:00 A.M. | 101 |
| CAMELLIA SOC | 3rd Wednesday | 07:00 P.M. | 101 |
| DAHLIA SOC | 4th Tuesday | 07:00 P.M. | 101 |
| EPIPHYLLUM SOC | 2nd Wednesday |
07:00 P.M. | 101 |
| FERN SOCIETY | 3nd Thursday | 07:30 P.M. | 101 |
| FLOWER ARRANGERS GUILD | 1st Thursday | 9:00 A.M. | 101 |
| GERANIUM SOCIETY | 2nd Tuesday | 07:00 P.M. | 101 |
| HERB CLUB | 1st Wednesday | 07:00 P.M. | 101 |
| HERPETOGICAL SOCIETY | 4th Thursday | 07:00 P.M. | 104 |
| HON NON BO ASSOCIATION | 1st Sunday | 10:30 A.M. | 104 |
| ICHIYO SCHOOL OF IKEBANA - SAN DIEGO CHAPTER | 2nd / 4th Monday | 09:00 A.M. | 101 |
| IKEBANA INTERNATIONAL CHAPTER 119 | 4th Wednesday | 10:00 A.M. | 101 |
| IKENOBO CHAPTER OF SAN DIEGO | 2nd Thursday | 9:00 A.M. | 101 |
| MASTER GARDENER | 4th Tuesday | 9:30 A.M. | 101 |
MYCOLOGICAL SOCIETY | 1st Monday | 6:30 P.M. | 101 |
| NATIVE PLANTS SOCIETY San Diego Chapter | 3rd Tuesday | 07:00 P.M. | 104 |
| OHARA SCHOOL OF IKEBANA - SAN DIEGO CHAPTER | 2nd Wednesday | 9:30 A.M. | 101 |
| ORCHID SOCIETY | 1st Tuesday | 07:00 P.M. | 101 |
| PLUMERIA SOCIETY | 2nd Sunday | 01:00 P.M. | War Memorial Building |
| RARE FRUIT GROWERS | 4th Wednesday | 07:00 P.M. | 101 |
| ROSE SOCIETY | 4rd Monday | 06:00 P.M. | 101 |
| SHELL CLUB | 3rd Thursday | 07:30 P.M. | 104 |
| SD FLORAL CLASSES
| Every Tuesday | 10:00 A.M. | 104 |
| SHOKA KAI OF IKEBANA | 4th Monday | 10:00 A.M. | 104 |
| SOGETSU SCHOOL OF IKEBANA SAN DIEGO BRANCH | 3rd Tuesday | 10:00 A.M. | 101 |
| SOGETSU SCHOOL OF IKEBANA CLASSES | 1st-2nd-3rd Tuesday | 10:00 A.M. | 101 |
| TAKA SUMI-E SOCIETY | 1st Saturday | 09:00 P.M. | 101 |
| TROPICAL FISH SOCIETY | 2nd Sunday | 06:00 P.M. | 101 |
| TURTLE & TORTOISE SOCIETY | 2nd Friday | 07:30 P.M. | 101 |
| WASHU-KAI SUMI-E | 1st Wedensday | 10:00 A.M. | 104 |
| | | |
| THESE SOCIETIES DO NOT MEET IN PARK | Phone |
| |
| AMER. BEGONIA SOCIETY A.D. ROBINSON BRANCH | (619) 222-1294 | | |
| AMER. BEGONIA SOCIETY MABEL CORWIN BRANCH | (760) 942-1919 | | |
| AMER. BEGONIA SOCIETY MARGARET LEE BRANCH | (619) 262-7535 | | |
| SAN DIEGO HORTICULTURAL SOCIETY | Horticultural_party | | |
| AMER SOCIETY LANDSCAPE ARCHITECTS | (619) 283 8818 | | |
| CALIF. GARDEN CLUB | (760) 749-9608 | | |
| EXOTIC PLANTS SOCIETY | (619) 583-9551 | | |
| HEMEROCALLIS SOCIETY | (858) 483-5584 | | |
| SAN DIEGO/ IMP CO IRIS SOCIETY | (619) 479-3887 | | |
| SO JUDGES COUNCIL | (760) 742-1842 | | |